| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 51 | BSc | Pharmaceutical Technology | 3 | Active | 01-06-2025 | 31-05-2028 |
| 52 | Master of | Public Health | 3 | Active | 01-01-2024 | 31-12-2026 |
| 53 | Bachelor | Public Health | 3 | Active | 01-01-2024 | 31-12-2026 |
| 54 | BEd | Science | 5 | Active | 01-08-2023 | 31-07-2028 |
| 55 | MEd | Science | 5 | Active | 01-08-2023 | 31-07-2028 |
| 56 | MPhil | Science Education | 5 | Active | 01-08-2023 | 31-07-2028 |
| 57 | BSc | Software Engineering | 3 | Active | 01-04-2026 | 31-03-2029 |
| 58 | PhD | Statistics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 59 | MSc | Statistics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 60 | MPhil | Statistics | 5 | Active | 01-09-2024 | 31-08-2029 |
