| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Actuarial Science | BSc | 5 | Active | 01-09-2024 | 31-08-2029 |
| Anaesthesia and Intensive Care | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Applied Chemistry | BSc | 5 | Active | 01-04-2022 | 31-03-2027 |
| Applied Chemistry | MSc | 5 | Active | 01-04-2022 | 31-03-2027 |
| Applied Chemistry | PhD | 5 | Active | 01-04-2022 | 31-03-2027 |
| Applied Chemistry | MPhil | 5 | Active | 01-04-2022 | 31-03-2027 |
| Applied Physics | BSc | 5 | Active | 01-09-2021 | 31-08-2026 |
| Applied Plant Ecology and Conservation | MPhil | 3 | Active | 01-01-2024 | 31-12-2026 |
| Applied Statistics | MSc | 5 | Active | 01-09-2024 | 31-08-2029 |
| Applied Statistics | MPhil | 5 | Active | 01-09-2024 | 31-08-2029 |
