| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BSc | Actuarial Science | 5 | Active | 01-09-2024 | 31-08-2029 |
| 2 | MPhil | Anaesthesia and Intensive Care | 3 | Active | 01-04-2024 | 31-03-2027 |
| 3 | BSc | Applied Biology | 3 | Active | 20-04-2026 | 19-04-2029 |
| 4 | MPhil | Applied Chemistry | 5 | Active | 01-04-2022 | 31-03-2027 |
| 5 | PhD | Applied Chemistry | 5 | Active | 01-04-2022 | 31-03-2027 |
| 6 | BSc | Applied Chemistry | 5 | Active | 01-04-2022 | 31-03-2027 |
| 7 | MSc | Applied Chemistry | 5 | Active | 01-04-2022 | 31-03-2027 |
| 8 | MPhil | Applied Microbiology | 3 | Active | 20-04-2026 | 19-04-2029 |
| 9 | MPhil | Applied Plant Ecology and Conservation | 3 | Active | 01-01-2024 | 31-12-2026 |
| 10 | MPhil | Applied Statistics | 5 | Active | 01-09-2024 | 31-08-2029 |
