UPWARD REVIEW OF GTEC SERVICE CHARGES
Table 1: Institutional Accreditation & Charges
| S/N | Revenue Item | Category | Approved Fees (GH₵) |
| 1 | Institutional Accreditation – New Institution | All Universities / University Colleges | 42,550.00 |
| Tutorial Colleges / Colleges of Education / Nursing Training / Agric Colleges | 31,479.00 | ||
| 2 | Institutional Re-Accreditation | All Universities / University Colleges | 25,050.00 |
| Tutorial Colleges / Colleges of Education / Nursing Training / Agric Colleges | 18,450.00 | ||
| 3 | Programme Accreditation | – | 13,929.00 |
| 4 | Academic Audit | – | 12,050.00 |
| 5 | Evaluation of Certificate | Foreign Certificate | 307.00 |
| Local Certificate | 120.00 | ||
| Change of Name | 250.00 | ||
| Bulk Application | 120.00/ Local Certificate | ||
| Institutional Authorization | 10,050.00 | ||
| Programme Accreditation Extension | 13,392.00 | ||
Table 2: Certification Fees
| S/N | Item | Fee (GH₵) |
| 6 | Programme Certificate | 3,879.00 |
| Institutional Certificate | 6,465.00 | |
| Authorization Certificate | 6,465.00 | |
| Institutional Registration Certificate | 6,465.00 | |
| Charter Certificate | 12,930.00 |
Table 3: Institutional Review
| S/N | Item | Fee (GH₵) |
| 7 | 5-Year Cyclical Review | 77,630.00 |
| Charter Review | 77,630.00 | |
| 8 | Verification Fee | 2,636.00 |
Table 4: Other Fees
| S/N | Item | Fee (GH₵) |
| 9 | Site Inspection – Outside Accra | 6,515.00 |
| Site Inspection – Within Accra | 2,636.00 |
Table 5: Database Fees
| S/N | Item | Fee |
| 10 | Listing – Foreign | Cedi Equivalent of £3,600.00 |
| Institutional Registration – Foreign | Cedi Equivalent of £3,600.00 | |
| 11 | Application Processing Fee | 50.00 |
