| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 41 | BSc | Information Technology | 5 | Active | 01-01-2024 | 31-12-2028 |
| 42 | MPhil | Mathematics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 43 | MEd | Mathematics | 5 | Active | 01-08-2023 | 31-07-2028 |
| 44 | BEd | Mathematics | 5 | Active | 01-08-2023 | 31-07-2028 |
| 45 | BSc | Mathematics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 46 | PhD | Mathematics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 47 | MPhil | Mathematics Education | 5 | Active | 01-08-2023 | 31-07-2028 |
| 48 | BSc | Mathematics with Economics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 49 | BSc | Mathematics with Finance | 5 | Active | 01-09-2024 | 31-08-2029 |
| 50 | BSc | Medical Laboratory Science | 3 | Active | 01-04-2024 | 31-03-2027 |
