| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 41 | MEd | Mathematics | 5 | Active | 01-08-2023 | 31-07-2028 |
| 42 | BEd | Mathematics | 5 | Active | 01-08-2023 | 31-07-2028 |
| 43 | BSc | Mathematics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 44 | PhD | Mathematics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 45 | MPhil | Mathematics Education | 5 | Active | 01-08-2023 | 31-07-2028 |
| 46 | BSc | Mathematics with Economics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 47 | BSc | Mathematics with Finance | 5 | Active | 01-09-2024 | 31-08-2029 |
| 48 | BSc | Medical Laboratory Science | 3 | Active | 01-04-2024 | 31-03-2027 |
| 49 | BSc | Nursing | 3 | Active | 01-04-2024 | 31-03-2027 |
| 50 | BSc | Paediatric Nursing | 3 | Active | 01-04-2024 | 31-03-2027 |
