| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Applied Statistics | MSc | 5 | Active | 01-09-2024 | 31-08-2029 |
| Biometry | MPhil | 5 | Active | 01-09-2024 | 31-08-2029 |
| Biometry | MSc | 5 | Active | 01-09-2024 | 31-08-2029 |
| Biometry | PhD | 5 | Active | 01-09-2024 | 31-08-2029 |
| Computational Mathematics | MPhil | 5 | Active | 21-08-2024 | 20-08-2029 |
| Computational Mathematics | PhD | 5 | Active | 01-09-2024 | 31-08-2029 |
| Computer Science | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Computer Science | BSc | 5 | Active | 01-04-2022 | 31-03-2027 |
| Environmental Science | MPhil | 3 | Active | 01-01-2024 | 31-12-2026 |
| Environmental Science | PhD | 3 | Active | 01-01-2024 | 31-12-2026 |
