| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | MPhil | Applied Statistics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 12 | PhD | Applied Statistics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 13 | MSc | Applied Statistics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 14 | PhD | Biometry | 5 | Active | 01-09-2024 | 31-08-2029 |
| 15 | MPhil | Biometry | 5 | Active | 01-09-2024 | 31-08-2029 |
| 16 | MSc | Biometry | 5 | Active | 01-09-2024 | 31-08-2029 |
| 17 | BSc | Business Computing | 3 | Active | 01-10-2026 | 30-09-2029 |
| 18 | MPhil | Computational Mathematics | 5 | Active | 21-08-2024 | 20-08-2029 |
| 19 | PhD | Computational Mathematics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 20 | MPhil | Computer Science | 3 | Active | 01-04-2024 | 31-03-2027 |
