| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Naval Architecture, Small Craft and Ocean Engineering | BSc | 5 | Active | 01-01-2025 | 31-12-2029 |
| Oceanography and Marine Technology | BSc | 3 | Active | 15-12-2025 | 14-12-2028 |
| Ports and Shipping Administration | MA | 3 | Active | 15-12-2025 | 14-12-2028 |
| Renewable Energy Engineering | MSc | 5 | Active | 01-10-2021 | 30-09-2026 |
| Safety, Security and Risk Management | MSc | 3 | Active | 01-07-2024 | 30-06-2027 |
12
