| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Coastal Environmental Management | MSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Electrical and Electronic Engineering | BSc | 5 | Active | 01-08-2024 | 31-07-2029 |
| Electrical Power Engineering | MSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Information Technology | BSc | 5 | Active | 23-07-2021 | 22-07-2026 |
| Information Technology | Diploma | 5 | Active | 17-12-2021 | 16-12-2026 |
| Information Technology | Diploma | 5 | Active | 17-12-2021 | 16-12-2026 |
| Marine Electrical and Electronic Engineering | Diploma | 5 | Active | 01-04-2024 | 31-03-2029 |
| Marine Engineering | Diploma | 5 | Active | 11-05-2023 | 10-05-2028 |
| Nautical Science | Diploma | 5 | Active | 01-01-2025 | 31-12-2029 |
| Nautical Science | BSc | 5 | Active | 01-08-2021 | 31-07-2026 |
12
