| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 51 | Diploma | Management | 5 | Active | 01-04-2026 | 31-03-2031 |
| 52 | PhD | Management | 3 | Active | 01-01-2025 | 31-12-2027 |
| 53 | MPhil | Management | 3 | Active | 01-01-2025 | 31-12-2027 |
| 54 | MBA | Management Information Systems | 3 | Active | 01-01-2025 | 31-12-2027 |
| 55 | PhD | Marketing | 5 | Active | 23-07-2026 | 22-07-2031 |
| 56 | Diploma | Marketing | 5 | Active | 01-04-2026 | 31-03-2031 |
| 57 | MPhil | Marketing | 3 | Active | 01-09-2025 | 31-08-2028 |
| 58 | MBA | Marketing | 5 | Active | 01-09-2024 | 31-08-2029 |
| 59 | MBA | Marketing DL | 5 | Active | 01-01-2023 | 31-12-2027 |
| 60 | MBa | MASTER OF BUSINESS ADMINISTRATION IN HUMAN RESOURCE MANAGEMENT (MBA HRM) | 3 | Active | 01-01-2026 | 31-12-2028 |
