| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting | PhD | 5 | Active | 01-01-2024 | 31-12-2028 |
| Accounting | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Accounting | MPhil | 5 | Active | 01-01-2025 | 31-12-2029 |
| Accounting | Diploma | 5 | Active | 01-04-2026 | 31-03-2031 |
| Accounting and Finance | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Accounting and Finance | MBA | 5 | Active | 01-01-2023 | 31-12-2027 |
| Accounting and Finance (DL) | MBA | 5 | Active | 01-01-2023 | 31-12-2027 |
| Actuarial Science | BSc | 5 | Active | 15-08-2029 | 14-08-2034 |
| AGRIBUSINESS AND FINANCE | BSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| APPLIED FRENCH AND COMMUNICATION | BA | 3 | Active | 01-01-2026 | 31-12-2028 |
