| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BSc | Accounting | 5 | Active | 01-09-2025 | 31-08-2030 |
| 2 | Diploma | Accounting | 5 | Active | 01-04-2026 | 31-03-2031 |
| 3 | MPhil | Accounting | 5 | Active | 01-01-2025 | 31-12-2029 |
| 4 | PhD | Accounting | 5 | Active | 01-01-2024 | 31-12-2028 |
| 5 | BSc | Accounting and Finance | 5 | Active | 01-09-2025 | 31-08-2030 |
| 6 | MBA | Accounting and Finance | 5 | Active | 01-01-2023 | 31-12-2027 |
| 7 | MBA | Accounting and Finance (DL) | 5 | Active | 01-01-2023 | 31-12-2027 |
| 8 | BSc | Actuarial Science | 5 | Active | 15-08-2024 | 14-08-2029 |
| 9 | BSc | AGRIBUSINESS AND FINANCE | 3 | Active | 01-01-2026 | 31-12-2028 |
| 10 | BA | APPLIED FRENCH AND COMMUNICATION | 3 | Active | 01-01-2026 | 31-12-2028 |
