gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
31 MSc Energy Economics and Finance 3 Active 01-09-2025 31-08-2028
32 PhD Finance 3 Active 01-04-2024 31-03-2027
33 MPhil Finance 5 Active 01-09-2025 31-08-2030
34 MBA Impact Entrepreneurship and Innovation 5 Active 17-12-2021 16-12-2026
35 MSc Information Security Management 3 Active 01-01-2025 31-12-2027
36 PhD Information Systems 3 Active 01-07-2024 30-06-2027
37 MSc Information Systems 3 Active 01-07-2024 30-06-2027
38 MPhil Information Systems 3 Active 01-07-2024 30-06-2027
39 BSc Information Technology 5 Active 01-09-2026 31-08-2031
40 Diploma Information Technology Management 5 Active 01-09-2026 31-08-2031
Scroll to Top