| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Applied Marketing | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Applied Statistics | MSc | 3 | Active | 15-12-2025 | 14-12-2028 |
| Applied Statistics | BSc | 3 | Active | 15-12-2025 | 14-12-2028 |
| Applied Statistics | MPhil | 3 | Active | 15-12-2025 | 14-12-2028 |
| Assets and Wealth Management | MBA | 3 | Active | 01-01-2025 | 31-12-2027 |
| Auditing | MBA | 5 | Active | 01-09-2022 | 31-08-2027 |
| Auditing (DL) | MBA | 5 | Active | 01-01-2023 | 31-12-2027 |
| Banking and Finance | BSc | 5 | Active | 01-04-2026 | 31-03-2031 |
| Brands and Communications Management | MA | 5 | Active | 01-07-2022 | 30-06-2027 |
| Business Administration | Bachelor | 5 | Active | 01-09-2025 | 31-08-2030 |
