| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | BSc | Applied Marketing | 5 | Active | 01-09-2025 | 31-08-2030 |
| 12 | BSc | Applied Statistics | 3 | Active | 15-12-2025 | 14-12-2028 |
| 13 | MPhil | Applied Statistics | 3 | Active | 15-12-2025 | 14-12-2028 |
| 14 | MSc | Applied Statistics | 3 | Active | 15-12-2025 | 14-12-2028 |
| 15 | MBA | Assets and Wealth Management | 3 | Active | 01-01-2025 | 31-12-2027 |
| 16 | MBA | Auditing | 5 | Active | 01-09-2022 | 31-08-2027 |
| 17 | MBA | Auditing (DL) | 5 | Active | 01-01-2023 | 31-12-2027 |
| 18 | BSc | Banking and Finance | 5 | Active | 01-04-2026 | 31-03-2031 |
| 19 | MA | Brands and Communications Management | 5 | Active | 01-07-2022 | 30-06-2027 |
| 20 | Bachelor | Business Administration | 5 | Active | 01-09-2025 | 31-08-2030 |
