| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Resource and Development Planning | BSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Software Engineering | MSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Statistics | BSc | 4 | Active | 01-09-2022 | 31-08-2026 |
| Sustaibale Land Management | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Sustainable Mining | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Sustainable Mining | MPhil | 3 | Active | 01-01-2025 | 31-12-2027 |
| Sustainable Mining | MSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Urban Mining | BSc | 3 | Active | 01-07-2024 | 30-06-2027 |
