| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting | BSc | 3 | Active | 01-09-2023 | 31-08-2026 |
| Agribusiness Management | MBA | 5 | Active | 01-01-2025 | 31-12-2029 |
| Agribusiness Management | MPhil | 5 | Active | 01-01-2025 | 31-12-2029 |
| Animal Production | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Animal Production | MSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Biochemistry | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Biochemistry | MPhil | 3 | Active | 01-01-2024 | 31-12-2026 |
| Biological Sciences | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Bioresources Engineering | PhD | 3 | Active | 01-01-2025 | 31-12-2027 |
| Bioresources Engineering | MPhil | 3 | Active | 01-01-2025 | 31-12-2027 |
