| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 31 | MPhil | Crop Science | 3 | Active | 01-01-2025 | 31-12-2027 |
| 32 | PhD | Crop Science | 3 | Active | 01-01-2025 | 31-12-2027 |
| 33 | BSc | Development Minerals Mining | 3 | Active | 01-07-2024 | 30-06-2027 |
| 34 | PhD | Electrical Engineering | 3 | Active | 01-09-2025 | 31-08-2028 |
| 35 | MPhil | Electrical Engineering | 3 | Active | 01-09-2025 | 31-08-2028 |
| 36 | MSc | Electrical Engineering | 3 | Active | 01-09-2025 | 31-08-2028 |
| 37 | PhD | Energy Economics | 3 | Active | 01-01-2025 | 31-12-2027 |
| 38 | MSc | Energy Economics | 3 | Active | 01-01-2025 | 31-12-2027 |
| 39 | MPhil | Energy Economics | 3 | Active | 01-01-2025 | 31-12-2027 |
| 40 | MPhil | Energy Policy and Sustainability | 3 | Active | 01-01-2025 | 31-12-2027 |
