| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | MPhil | Chemistry | 3 | Active | 01-04-2024 | 31-03-2027 |
| 22 | BSc | Chemistry | 5 | Active | 01-04-2023 | 31-03-2028 |
| 23 | MPhil | Climate Change | 5 | Active | 01-01-2025 | 31-12-2029 |
| 24 | MSc | Climate Change | 5 | Active | 01-01-2025 | 31-12-2029 |
| 25 | PhD | Computer Engineering | 3 | Active | 01-09-2025 | 31-08-2028 |
| 26 | MSc | Computer Engineering | 3 | Active | 01-09-2025 | 31-08-2028 |
| 27 | MPhil | Computer Engineering | 3 | Active | 01-09-2025 | 31-08-2028 |
| 28 | BSc | Computer Science | 5 | Active | 01-09-2026 | 31-08-2031 |
| 29 | Diploma | Computer Science | 5 | Active | 01-09-2025 | 31-08-2030 |
| 30 | MSc | Crop Science | 3 | Active | 01-01-2025 | 31-12-2027 |
