| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Chemistry | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Computer Engineering | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Computer Engineering | PhD | 3 | Active | 01-09-2025 | 31-08-2028 |
| Computer Engineering | MPhil | 3 | Active | 01-09-2025 | 31-08-2028 |
| Computer Science | BSc | 5 | Active | 01-09-2026 | 31-08-2031 |
| Computer Science | PhD | 3 | Active | 01-09-2023 | 31-08-2026 |
| Computer Science | MSc | 3 | Active | 01-09-2023 | 31-08-2026 |
| Computer Science | MPhil | 3 | Active | 01-09-2023 | 31-08-2026 |
| Crop Science | MSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Crop Science | PhD | 3 | Active | 01-01-2025 | 31-12-2027 |
