| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | BSc | AGRICULTURE (SOIL SCIENCE) | 5 | Active | 01-09-2022 | 31-08-2027 |
| 12 | MPhil | Agroecology and Food Systems | 3 | Active | 01-01-2026 | 31-12-2028 |
| 13 | MSc | Animal Production | 3 | Active | 01-04-2024 | 31-03-2027 |
| 14 | MPhil | Animal Production | 3 | Active | 01-04-2024 | 31-03-2027 |
| 15 | MPhil | Applied Mathematics | 5 | Active | 01-09-2025 | 31-08-2030 |
| 16 | MPhil | Biochemistry | 3 | Active | 01-01-2024 | 31-12-2026 |
| 17 | BSc | Biochemistry | 3 | Active | 01-01-2024 | 31-12-2026 |
| 18 | BSc | Biological Sciences | 3 | Active | 01-09-2025 | 31-08-2028 |
| 19 | PhD | Bioresources Engineering | 3 | Active | 01-01-2025 | 31-12-2027 |
| 20 | MPhil | Bioresources Engineering | 3 | Active | 01-01-2025 | 31-12-2027 |
