| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | MPhil | Animal Production | 3 | Active | 01-04-2024 | 31-03-2027 |
| 12 | MPhil | Biochemistry | 3 | Active | 01-01-2024 | 31-12-2026 |
| 13 | BSc | Biochemistry | 3 | Active | 01-01-2024 | 31-12-2026 |
| 14 | BSc | Biological Sciences | 3 | Active | 01-09-2025 | 31-08-2028 |
| 15 | MPhil | Bioresources Engineering | 3 | Active | 01-01-2025 | 31-12-2027 |
| 16 | PhD | Bioresources Engineering | 3 | Active | 01-01-2025 | 31-12-2027 |
| 17 | BSc | Chemistry | 5 | Active | 01-04-2023 | 31-03-2028 |
| 18 | MPhil | Chemistry | 3 | Active | 01-04-2024 | 31-03-2027 |
| 19 | MPhil | Climate Change | 5 | Active | 01-01-2025 | 31-12-2029 |
| 20 | MSc | Climate Change | 5 | Active | 01-01-2025 | 31-12-2029 |
