| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 81 | MBA | Finance | 5 | Active | 01-09-2025 | 31-08-2030 |
| 82 | MPhil | Finance | 5 | Active | 01-09-2025 | 31-08-2030 |
| 83 | BEd | Food and Nutrition | 3 | Active | 01-01-2025 | 31-12-2027 |
| 84 | BSc | Food and Nutrition Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 85 | MPhil | Food and Nutrition Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 86 | BEd | French | 3 | Active | 01-01-2025 | 31-12-2027 |
| 87 | MEd | French | 5 | Active | 01-09-2022 | 31-08-2027 |
| 88 | BA | French Education | 5 | Active | 01-09-2022 | 31-08-2027 |
| 89 | Diploma | French Education | 5 | Active | 01-09-2022 | 31-08-2027 |
| 90 | MPhil | French (Language option) | 5 | Active | 01-09-2022 | 31-08-2027 |
