| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BEd | Accounting | 3 | Active | 01-01-2025 | 31-12-2027 |
| 2 | MBA | Accounting | 5 | Active | 01-09-2025 | 31-08-2030 |
| 3 | MPhil | Accounting | 5 | Active | 01-09-2025 | 31-08-2030 |
| 4 | BBA | ACCOUNTING STUDIES - DL | 5 | Active | 01-04-2024 | 31-03-2029 |
| 5 | MPhil | African Studies | 3 | Active | 22-07-2026 | 21-07-2029 |
| 6 | MA | African Studies | 3 | Active | 22-07-2026 | 21-07-2029 |
| 7 | BSc | Agribusiness Management | 3 | Active | 22-07-2026 | 21-07-2029 |
| 8 | BEd | Agricultural Science | 3 | Active | 01-01-2025 | 31-12-2027 |
| 9 | BSc | Agricultural Science Education (Regular) | 5 | Active | 01-09-2025 | 31-08-2030 |
| 10 | BFA | Animation | 5 | Active | 01-09-2025 | 31-08-2030 |
