| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Accounting | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Accounting | MBA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Accounting option | BBA | 5 | Active | 01-09-2021 | 31-08-2026 |
| Agricultural Science | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Agricultural Science Education (Regular) | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Animation | BFA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Applied Linguistics | PhD | 5 | Active | 01-09-2026 | 31-08-2031 |
| Art and Design | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Art Education | BA | 5 | Active | 01-09-2025 | 31-08-2030 |
