| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 71 | BSc | Environmental Health and Sanitation Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 72 | MPhil | Environmental Science | 3 | Active | 01-01-2024 | 31-12-2026 |
| 73 | MSc | Environmental Science | 3 | Active | 01-01-2024 | 31-12-2026 |
| 74 | BSc | Environmental Science | 3 | Active | 01-01-2024 | 31-12-2026 |
| 75 | BEd | Ewe | 3 | Active | 01-01-2025 | 31-12-2027 |
| 76 | BA | EWE EDUCATION | 3 | Active | 01-07-2026 | 30-06-2029 |
| 77 | BSc | Family Life Management | 5 | Active | 01-09-2023 | 31-08-2028 |
| 78 | MPhil | FAMILY LIFE MANAGEMENT | 5 | Active | 01-09-2023 | 31-08-2028 |
| 79 | MPhil | Family Life Management Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 80 | BEd | Fante | 3 | Active | 01-01-2025 | 31-12-2027 |
