| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 61 | PGD | Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 62 | MEd | Educational Administration and Management | 5 | Active | 01-09-2026 | 31-08-2031 |
| 63 | PhD | Educational Leadership | 3 | Active | 01-01-2026 | 31-12-2028 |
| 64 | BA | English Education | 5 | Active | 01-04-2024 | 31-03-2029 |
| 65 | BEd | English Language | 3 | Active | 01-01-2025 | 31-12-2027 |
| 66 | MEd | ENGLISH LANGUAGE - DL | 5 | Active | 01-04-2024 | 31-03-2029 |
| 67 | MPhil | English (Regular) | 5 | Active | 01-09-2025 | 31-08-2030 |
| 68 | PhD | English (Regular) | 5 | Active | 01-09-2025 | 31-08-2030 |
| 69 | MA | English (Sandwich) | 5 | Active | 01-09-2025 | 31-08-2030 |
| 70 | MPhil | Environmental Health and Sanitation Education | 3 | Active | 01-04-2024 | 31-03-2027 |
