| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Environmental Health and Sanitation Education | BSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Environmental Science | MPhil | 3 | Active | 01-01-2024 | 31-12-2026 |
| Environmental Science | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Environmental Science | MSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Ewe | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Family Life Management Education | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Fante | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Finance | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Finance | MBA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Food and Nutrition | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
