| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Economics | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Economics Education | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Economics Education | MSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Educational Administration and Management | MEd | 5 | Active | 01-09-2026 | 31-08-2031 |
| Educational Leadership | PhD | 3 | Active | 01-01-2026 | 31-12-2028 |
| English Education | BA | 5 | Active | 01-04-2024 | 31-03-2029 |
| English Language | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| English (Regular) | PhD | 5 | Active | 01-09-2025 | 31-08-2030 |
| English (Regular) | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Environmental Health and Sanitation Education | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
