| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 211 | MPhil | Theatre Arts | 3 | Active | 01-01-2026 | 31-12-2028 |
| 212 | MA | Theatre Arts | 3 | Active | 01-04-2024 | 31-03-2027 |
| 213 | MFA | Theatre Arts | 3 | Active | 01-01-2026 | 31-12-2028 |
| 214 | BA | TRANSLATION STUDIES | 3 | Active | 01-01-2026 | 31-12-2028 |
| 215 | MA | TRANSLATION STUDIES | 3 | Active | 01-01-2026 | 31-12-2028 |
| 216 | BEd | Twi | 3 | Active | 01-01-2025 | 31-12-2027 |
| 217 | BEd | upper primary | 5 | Active | 01-09-2025 | 31-08-2030 |
| 218 | BEd | Upper Primary Education | 0 | Expired | 01-09-2025 | - |
| 219 | BEd | UPPER PRIMARY EDUCATION - DL | 5 | Active | 01-04-2024 | 31-03-2029 |
