| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Art Education | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Art Education | Diploma | 5 | Active | 01-09-2025 | 31-08-2030 |
| Art Education | MA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Banking and Finance | BBA | 5 | Active | 01-09-2026 | 31-08-2031 |
| Basic Education | BEd | 5 | Active | 01-09-2025 | 31-08-2030 |
| Basic Education | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Basic Education (Sandwich) | MEd | 3 | Active | 01-04-2024 | 31-03-2027 |
| Biology | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Biology Education | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Biology Education | BSc | 5 | Active | 01-12-2021 | 30-11-2026 |
