| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | PhD | Applied Linguistics | 5 | Active | 01-09-2026 | 31-08-2031 |
| 12 | MPhil | Applied Linguistics | 5 | Active | 01-09-2026 | 31-08-2031 |
| 13 | BEd | Art and Design | 3 | Active | 01-01-2025 | 31-12-2027 |
| 14 | MPhil | Art Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 15 | BA | Art Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 16 | Diploma | Art Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 17 | MA | Art Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 18 | MPhil | Assessment, Measurement and Evaluation | 5 | Active | 01-01-2027 | 31-12-2031 |
| 19 | BSc | Bachelor of Science in Agricultural Science | 3 | Active | 01-07-2026 | 30-06-2029 |
| 20 | BBA | Banking and Finance | 5 | Active | 01-09-2026 | 31-08-2031 |
