gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
181 BA Religious and Moral Studies Education 3 Active 01-01-2026 31-12-2028
182 MEd Science 5 Active 01-09-2024 31-08-2029
183 PhD Science Education 5 Active 01-09-2024 31-08-2029
184 MPhil Science Education 5 Active 01-09-2024 31-08-2029
185 BEd Sisaali 3 Active 01-01-2025 31-12-2027
186 BA Sisaali Education 3 Active 01-01-2026 31-12-2028
187 BEd Social Studies 3 Active 01-01-2025 31-12-2027
188 MEd Social Studies 5 Active 01-09-2024 31-08-2029
189 BA Social Studies Education (DL) 5 Active 01-04-2024 31-03-2029
190 MEd Special Education 5 Active 01-06-2023 31-05-2028
Scroll to Top