| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Textiles and Fashion Education | BA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Textiles and Fashion Education | MPhil | 5 | Active | 01-09-2025 | 31-08-2030 |
| Theatre Arts | MFA | 3 | Active | 01-01-2026 | 31-12-2028 |
| Theatre Arts | MA | 3 | Active | 01-04-2024 | 31-03-2027 |
| Theatre Arts | MPhil | 3 | Active | 01-01-2026 | 31-12-2028 |
| TRANSLATION STUDIES | MA | 3 | Active | 01-01-2026 | 31-12-2028 |
| TRANSLATION STUDIES | BA | 3 | Active | 01-01-2026 | 31-12-2028 |
| Twi | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| upper primary | BEd | 5 | Active | 01-09-2025 | 31-08-2030 |
| Upper Primary Education | BEd | 0 | Expired | 01-09-2025 | — |
