| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 91 | MPhil | French (Literature option) | 5 | Active | 01-09-2022 | 31-08-2027 |
| 92 | PhD | French (Regular) | 5 | Active | 01-09-2022 | 31-08-2027 |
| 93 | BEd | Ga | 3 | Active | 01-01-2025 | 31-12-2027 |
| 94 | BA | Ga Education | 3 | Active | 01-07-2026 | 30-06-2029 |
| 95 | BEd | General Science | 3 | Active | 01-01-2025 | 31-12-2027 |
| 96 | BEd | Geography | 3 | Active | 01-01-2025 | 31-12-2027 |
| 97 | PhD | Geography Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 98 | BA | Geography Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 99 | MPhil | Geography Education | 5 | Active | 01-09-2025 | 31-08-2030 |
| 100 | MEd | Geography Education | 5 | Active | 01-09-2025 | 31-08-2030 |
