| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Entrepreneurship and Small Enterprise Development | MBA | 5 | Active | 01-09-2023 | 31-08-2028 |
| Environmental Science | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Environmental Science | PhD | 3 | Active | 01-06-2025 | 31-05-2028 |
| Environmental Science | MSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Environmental Science | MPhil | 3 | Active | 01-10-2024 | 30-09-2027 |
| Epidemiology | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Epidemiology | PhD | 3 | Active | 01-07-2024 | 30-06-2027 |
| Family Ecology | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Family Ecology | PhD | 3 | Active | 01-07-2024 | 30-06-2027 |
| Fashion Design and Textile Technology (Top-Up) | BTech | 5 | Active | 01-04-2024 | 31-03-2029 |
