| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 81 | MSc | Environmental Science | 3 | Active | 01-10-2024 | 30-09-2027 |
| 82 | MPhil | Environmental Science | 3 | Active | 01-10-2024 | 30-09-2027 |
| 83 | MPhil | Epidemiology | 3 | Active | 01-07-2024 | 30-06-2027 |
| 84 | PhD | Epidemiology | 3 | Active | 01-07-2024 | 30-06-2027 |
| 85 | MPhil | Family Ecology | 3 | Active | 01-07-2024 | 30-06-2027 |
| 86 | PhD | Family Ecology | 3 | Active | 01-07-2024 | 30-06-2027 |
| 87 | BTech | Fashion Design and Textile Technology (Top-Up) | 5 | Active | 01-04-2024 | 31-03-2029 |
| 88 | BCom | Finance | 5 | Active | 01-04-2023 | 31-03-2028 |
| 89 | PhD | Fisheries Science | 5 | Active | 01-08-2023 | 31-07-2028 |
| 90 | PhD | Food and Nutrition | 3 | Active | 01-07-2024 | 30-06-2027 |
