gteclogo
Loading ...
Programme Qualification Duration (Years) Accreditation Status Start Date End Date
Accounting BCom 5 Active 01-04-2023 31-03-2028
Accounting with Management BEd 3 Active 01-01-2025 31-12-2027
Acquaculture PhD 3 Active 01-09-2026 31-08-2029
Administration in Higher Education MEd 5 Active 09-08-2024 31-08-2029
Agribusiness BSc 5 Active 01-08-2021 31-07-2026
Agricultural Engineering BSc 3 Active 01-04-2024 31-03-2027
Agricultural Extension MPhil 5 Active 01-08-2023 31-07-2028
Agricultural Extension BSc 5 Active 01-08-2023 31-07-2028
Agriculture BEd 3 Active 01-01-2025 31-12-2027
Aquaculture PhD 5 Active 01-09-2026 31-08-2031
Scroll to Top