| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 51 | MA | Development Management | 5 | Active | 01-09-2022 | 31-08-2027 |
| 52 | MPhil | Development Studies | 5 | Active | 01-10-2024 | 30-09-2029 |
| 53 | PhD | Development Studies | 5 | Active | 01-04-2024 | 31-03-2029 |
| 54 | BSc | Dietetics | 3 | Active | 01-04-2024 | 31-03-2027 |
| 55 | BSc | Dispensing Opticianry (Sandwich) | 3 | Active | 01-09-2025 | 31-08-2028 |
| 56 | MPhil | Economic Policy Modelling | 3 | Active | 01-04-2024 | 31-03-2027 |
| 57 | MSc | Economics | 5 | Active | 01-10-2024 | 30-09-2029 |
| 58 | PhD | Economics | 5 | Active | 01-10-2024 | 30-09-2029 |
| 59 | MPhil | Economics | 5 | Active | 01-10-2024 | 30-09-2029 |
| 60 | BEd | Economics | 3 | Active | 01-01-2025 | 31-12-2027 |
