| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 31 | PhD | Clinical Psychology | 3 | Active | 01-10-2024 | 30-09-2027 |
| 32 | MPhil | Clinical Psychology | 3 | Active | 01-10-2024 | 30-09-2027 |
| 33 | MPhil | Clothing and Textiles | 3 | Active | 01-07-2024 | 30-06-2027 |
| 34 | PhD | Clothing and Textiles | 3 | Active | 01-07-2024 | 01-07-2027 |
| 35 | BEd | Clothing and Textiles with Management in Living | 3 | Active | 01-01-2025 | 31-12-2027 |
| 36 | MEd | Clothing, Textiles and Family Studies - Distance | 3 | Active | 01-01-2025 | 31-12-2027 |
| 37 | PhD | Coastal Engineering | 3 | Active | 01-01-2024 | 31-12-2026 |
| 38 | MSc | Coastal Engineering | 3 | Active | 01-01-2024 | 31-12-2026 |
| 39 | MPhil | Coastal Engineering | 3 | Active | 01-01-2024 | 31-12-2026 |
| 40 | BA | Communication Studies | 5 | Active | 01-01-2023 | 31-12-2027 |
