| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 211 | PhD | Sociology of Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 212 | MPhil | Sociology of Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 213 | BEd | Special and Inclusive Education | 3 | Active | 01-10-2024 | 30-09-2027 |
| 214 | PhD | Special Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 215 | MPhil | Special Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 216 | MEd | Special Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 217 | MPhil | Statistics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 218 | MSc | Statistics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 219 | PhD | Statistics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 220 | MSc | Sustainable Crop Production | 3 | Active | 01-10-2026 | 30-09-2029 |
