| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 211 | MPhil | Sociology of Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 212 | MEd | Sociology of Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 213 | BEd | Special and Inclusive Education | 3 | Active | 01-10-2024 | 30-09-2027 |
| 214 | MPhil | Special Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 215 | MEd | Special Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 216 | PhD | Special Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 217 | MSc | Statistics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 218 | MPhil | Statistics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 219 | PhD | Statistics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 220 | BSc | Water and Public Health Engineering | 3 | Active | 01-01-2024 | 31-12-2026 |
