gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
191 MPhil Public Health Nursing 5 Active 01-06-2026 31-05-2031
192 MSc Public Policy and Management 5 Active 01-04-2024 31-03-2029
193 MPhil Public Policy and Management 5 Active 01-04-2024 31-03-2029
194 MPhil Rehabilitation Counselling 3 Active 01-10-2024 30-09-2027
195 MA Rehabilitation Counselling 3 Active 01-10-2024 30-09-2027
196 BEd Religious and Moral Studies 3 Active 01-01-2025 31-12-2027
197 MPH Reproductive Health and Rights 5 Active 01-10-2024 30-09-2029
198 BEd Robotics and Intelligent Systems 3 Active 01-01-2025 31-12-2027
199 BEd Science 3 Active 01-01-2025 31-12-2027
200 MPhil Science Education 3 Active 01-10-2024 30-09-2027
Scroll to Top