| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | BEd | Arabic | 3 | Active | 01-01-2025 | 31-12-2027 |
| 12 | BEd | Automobile and Metal Technology | 3 | Active | 01-01-2025 | 31-12-2027 |
| 13 | MBChB | Bachelor of Medicine and Bachelor of Surgery | 3 | Active | 01-09-2024 | 31-08-2027 |
| 14 | BSc | Biomedical Science | 5 | Active | 01-10-2024 | 30-09-2029 |
| 15 | MPhil | Biophysics | 3 | Active | 01-04-2024 | 31-03-2027 |
| 16 | MPhil | Business Engineering | 3 | Active | 01-07-2024 | 30-06-2027 |
| 17 | MSc | Business Engineering | 3 | Active | 01-04-2024 | 31-03-2027 |
| 18 | BSc | Chemical Engineering | 3 | Active | 01-04-2024 | 31-03-2027 |
| 19 | BSc | Chemistry | 5 | Active | 01-04-2023 | 31-03-2028 |
| 20 | MPhil | Chemistry | 5 | Active | 01-04-2023 | 31-03-2028 |
