| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Livestock System Management | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Management | MBA | 5 | Active | 01-09-2023 | 31-08-2028 |
| Management with Accounting | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Marketing | MPhil | 5 | Active | 01-09-2024 | 31-08-2029 |
| Marketing | MBA | 5 | Active | 01-09-2024 | 31-08-2029 |
| Mathematics | BSc | 5 | Expired | 01-07-2021 | 30-06-2026 |
| Mathematics | MPhil | 5 | Active | 01-01-2024 | 31-12-2028 |
| Mathematics | PhD | 5 | Active | 01-06-2023 | 31-05-2028 |
| Mathematics | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Mathematics Education | PhD | 5 | Active | 01-07-2024 | 30-06-2029 |
