gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
111 BSc Health Information Management 5 Active 01-09-2025 31-08-2030
112 BEd Health, Physical Education and Recreation 3 Active 01-01-2025 31-12-2027
113 MCom Health Services Management 3 Active 01-01-2025 31-12-2027
114 MSc Health Services Management 3 Active 01-01-2025 31-12-2027
115 BEd History 3 Active 01-01-2025 31-12-2027
116 MSc Hospitality Management 5 Active 01-01-2024 31-12-2028
117 BSc Hospitality Management 5 Active 01-08-2022 31-07-2027
118 MPhil Hospitality Management 5 Active 01-09-2023 31-08-2028
119 PhD Hospitality Management 5 Active 01-09-2023 31-08-2028
120 MSc Human Resource Management 3 Active 01-06-2025 31-05-2028
Scroll to Top