| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 91 | MPhil | Food and Nutrition | 3 | Active | 01-07-2024 | 30-06-2027 |
| 92 | BEd | Food and Nutrition with Management in Living | 3 | Active | 01-01-2025 | 31-12-2027 |
| 93 | BSc | Food Chemistry | 3 | Active | 01-01-2025 | 31-12-2027 |
| 94 | MEd | Food, Nutrition and Family Studies - Distance | 3 | Active | 01-01-2025 | 31-12-2027 |
| 95 | PhD | Food Science | 3 | Active | 01-07-2024 | 30-06-2027 |
| 96 | MPhil | Food Science | 3 | Active | 01-07-2024 | 30-06-2027 |
| 97 | MSc | Food Science | 3 | Active | 01-07-2024 | 30-06-2027 |
| 98 | MSc | Forensic Science | 3 | Active | 01-06-2025 | 31-05-2028 |
| 99 | MPhil | Forensic Science | 3 | Active | 01-01-2025 | 31-12-2027 |
| 100 | BSc | Forensic Science | 5 | Active | 01-08-2022 | 31-07-2027 |
