| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | BSc | Computer Science | 5 | Active | 15-08-2022 | 14-08-2027 |
| 12 | Post Diploma | Education | 3 | Active | 01-09-2025 | 31-08-2028 |
| 13 | PGDEL | in Education | 3 | Active | 01-08-2025 | 31-07-2028 |
| 14 | BSc | Information Technology | 3 | Active | 01-09-2025 | 31-08-2028 |
| 15 | BSc | IN INFORMATION TECHNOLOGY | 3 | Active | 01-09-2025 | 31-08-2028 |
| 16 | BEd | in Mathematics with ICT | 3 | Active | 01-09-2025 | 31-08-2028 |
| 17 | MSc | in Organisational Behaviour and Human Resource Management | 3 | Active | 01-01-2026 | 31-12-2028 |
| 18 | BSc | Midwifery | 3 | Active | 01-07-2024 | 30-06-2027 |
