| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Computer Science | Diploma | 5 | Active | 01-04-2022 | 31-03-2027 |
| Education | Post Diploma | 3 | Active | 01-09-2025 | 31-08-2028 |
| in Education | PGDEL | 3 | Active | 01-08-2025 | 31-07-2028 |
| Information Technology | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| IN INFORMATION TECHNOLOGY | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| in Mathematics with ICT | BEd | 3 | Active | 01-09-2025 | 31-08-2028 |
| in Organisational Behaviour and Human Resource Management | MSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Midwifery | BSc | 3 | Active | 01-07-2024 | 30-06-2027 |
12
