| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting | BSc | 5 | Active | 15-08-2022 | 14-08-2027 |
| Accounting | Diploma | 5 | Active | 01-04-2022 | 31-03-2027 |
| Agriculture for Social Change | BSc | 5 | Active | 01-04-2024 | 31-03-2029 |
| Agriculture for Social Change | Diploma | 5 | Active | 15-08-2024 | 14-08-2029 |
| Aquaculture Technology | MPhil | 3 | Active | 01-09-2025 | 31-08-2028 |
| Basic Education | Diploma | 5 | Active | 01-04-2024 | 31-03-2029 |
| Basic Education | BEd | 5 | Active | 01-04-2024 | 31-03-2029 |
| Business Administration | Diploma | 5 | Active | 01-04-2022 | 31-03-2027 |
| Business Administration | BSc | 5 | Active | 01-04-2022 | 31-03-2027 |
| Computer Science | BSc | 5 | Active | 15-08-2022 | 14-08-2027 |
12
