| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | BSc | Medical Laboratory Science | 5 | Active | 01-09-2026 | 31-08-2031 |
| 12 | MPhil | Midwifery | 3 | Active | 01-09-2025 | 31-08-2028 |
| 13 | MPhil | Nursing | 3 | Active | 01-10-2024 | 30-09-2027 |
| 14 | BSc | Nursing | 5 | Active | 01-04-2022 | 31-03-2027 |
| 15 | BSc | Ophthalmic Dispensing Technology | 3 | Active | 01-09-2025 | 31-08-2028 |
