| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Computer Science | BSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Concentration in Procurement and Supply Chain Management | BBA | 3 | Active | 01-04-2024 | 31-03-2027 |
| Cybersecurity and Digital Forensics | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Entrepreneurship and Sustainability | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Environmental Science | BSc | 5 | Active | 01-09-2022 | 31-08-2027 |
| Health Service Management | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Information Science | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Information Technology | BSc | 5 | Active | 01-09-2023 | 31-08-2028 |
| Master of Public Health | MPH | 3 | Active | 01-10-2024 | 30-09-2027 |
| Medical Laboratory Science | BSc | 5 | Active | 01-09-2026 | 31-08-2031 |
12
