| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | MSc | STATISTICS | 3 | Active | 01-01-2026 | 31-12-2028 |
| 22 | MPhil | STATISTICS | 3 | Active | 01-01-2026 | 31-12-2028 |
| 23 | Doctor | Statistics and Data Science | 3 | Active | 01-06-2025 | 31-05-2028 |
| 24 | BSc | Statistics and Data Science | 3 | Active | 01-09-2025 | 31-08-2028 |
| 25 | MSc | STRATEGIC MANAGEMENT AND LEADERSHIP | 3 | Active | 15-05-2026 | 14-05-2029 |
| 26 | BA | Theology | 5 | Active | 01-04-2024 | 31-03-2029 |
