| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| ACCOUNTING | BBA | 5 | Active | 01-04-2022 | 31-03-2027 |
| Business Administration | Doctor | 3 | Active | 01-01-2025 | 31-12-2027 |
| Business Administration | MPhil | 3 | Active | 01-10-2024 | 30-09-2027 |
| Business Administration | PhD | 3 | Active | 01-07-2024 | 30-06-2027 |
| Business Administration - Accounting | BSc | 5 | Active | 01-04-2022 | 31-03-2027 |
| Business Administration - Human Resources Management | BSc | 5 | Active | 01-04-2022 | 31-03-2027 |
| Business Administration - Marketing | BSc | 5 | Active | 01-04-2022 | 31-03-2027 |
| COMPUTER SCIENCE | MSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Data Science | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Human Resource Management | MBA | 3 | Active | 01-07-2024 | 30-06-2027 |
12
