| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| HUMAN RESOURCE MANAGEMENT | BBA | 5 | Active | 01-04-2022 | 31-03-2027 |
| Information Technology | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| INFORMATION TECHNOLOGY | MSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Management | MA | 3 | Active | 01-10-2024 | 30-09-2027 |
| of Public Health | Master | 3 | Active | 01-01-2026 | 31-12-2028 |
| Pastoral Care & Counselling | BA | 5 | Active | 01-04-2024 | 31-03-2029 |
| Statistics | PGD | 3 | Active | 01-06-2025 | 31-05-2028 |
| STATISTICS | MSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| STATISTICS | MPhil | 3 | Active | 01-01-2026 | 31-12-2028 |
| Statistics and Data Science | Doctor | 3 | Active | 01-06-2025 | 31-05-2028 |
12
