| Name | Location | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|
| Flosam Institute of Nursing and Allied Health Sciences, Suhum | Suhum | Active | 12-10-2023 | 11-10-2028 |
| Fosu College of Education, Assin Fosu | Foso | Active | 01-09-2023 | 31-08-2028 |
| Fountainhead Christian University College | Tema | Active | 01-01-2022 | 31-12-2026 |
| Gambaga College of Education | Gambaga | Active | 01-09-2021 | 31-08-2026 |
| Garden City University | Kumasi | Active | — | — |
| Gbewaa College of Education, Gbewaa | Pusiga-Bawku | Active | 01-09-2023 | 31-08-2028 |
