28
Total Programmes
28
Active Programmes
0
Expired Programmes
Programmes under: Presbyterian University
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BA Rural and Community Development | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Agribusiness | 01-07-2023 | 30-06-2028 | 5 | Active |
| BSc Business Administration (Accounting and Finance) | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Business Administration (General Management) | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Business Administration (Human Resource Management) | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Computer Engineering | 27-08-2022 | 26-08-2027 | 5 | Active |
| BSc Health Planning, Policy and Management | 01-04-2022 | 31-03-2027 | 5 | Active |
| BSc Information and Communication Technology | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Mathematics with Accounting | 17-12-2021 | 16-12-2026 | 5 | Active |
| BSc Mathematics with Statistics | 17-12-2021 | 16-12-2026 | 5 | Active |
| BSc Nursing | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Physician Assistantship | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Public Health | 01-01-2025 | 31-12-2027 | 3 | Active |
| LLB Bachelor of Laws | 01-07-2021 | 30-06-2026 | 5 | Active |
| MBA Human Resource Management and Development | 01-06-2025 | 31-05-2028 | 3 | Active |
| MEd Educational Studies | 01-12-2024 | 30-11-2029 | 5 | Active |
| MPH Public Health | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Educational Studies | 01-12-2024 | 30-11-2029 | 5 | Active |
| MSc Cyber Security | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Enviromental Health and Sanitation | 01-07-2021 | 30-06-2026 | 5 | Active |
| MSc Environmental Health and Technology | 01-07-2021 | 30-06-2026 | 5 | Active |
| MSc Financial Risk management | 01-07-2022 | 30-06-2027 | 5 | Active |
| MSc Health Planning, Policy and Management | 01-04-2022 | 31-03-2027 | 5 | Active |
| MSc Information and Communication Technology Management | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Organizational Leadership and Management | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc Project Planning and Management | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc Startegic Management and Corporate Strategy | 01-09-2025 | 31-08-2028 | 3 | Active |
| PhD Environment and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
