133
Total Programmes
131
Active Programmes
2
Expired Programmes
Programmes under: Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| B.Sc. Construction Technology and Management with Education | 01-01-2024 | 31-12-2028 | 5 | Active |
| BA Arabic Education | 01-04-2024 | 31-03-2029 | 5 | Active |
| BA English Language Education | 01-04-2024 | 31-03-2029 | 5 | Active |
| BA French Education | 01-09-2022 | 31-08-2027 | 5 | Active |
| BA. Social Studies with Economics Education | 01-09-2025 | 31-08-2030 | 5 | Active |
| BEd Agricultural Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Agriculture Science Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Applied Technology (Automotive and Mechanical) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Applied Technology (Building Construction and Wood) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Applied Technology (Electricals and Electronic Technology) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Arabic | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Arabic Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Art and Design Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Biology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Biology Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Business Studies (Accounting) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Business Studies (Management) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Chemistry | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Chemistry Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Computing with AI | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Computing with IoT | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Design and Communication Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd EARLY GRADE EDUCATION | 01-09-2025 | 31-08-2030 | 5 | Active |
| BEd Economics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd English Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd English Language | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd French | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd French Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd General Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd General Science Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Geography | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Ghanaian Language | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Ghanaian Language Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Home Economics (Clothing and Textiles) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Home Economics (Food and Nutrition) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Information Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Mathematics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Mathematics Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Physical Education and Health | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Physical Education and Health | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Physics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Physics Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Social Studies | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd STEM (Engineering with Biomedical Science) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd STEM (Engineering with Manufacturing) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd STEM (Engineering with Robotics) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Environmental Health and Sanitation (Regular & Sandwich) | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Accounting | 01-04-2022 | 31-03-2027 | 5 | Active |
| BSc AGRIBUSINESS MANAGEMENT AND ENTREPRENEURSHIP | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc AGRICULTURAL ENGINEERING, TECHNOLOGY AND INNOVATIONS EDUCATION | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Agriculture Science Education | 01-01-2025 | 31-12-2029 | 5 | Active |
| BSc AUTOMOTIVE ENGINEERING TECHNOLOGY EDUCATION | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Banking and Finance | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Biological Sciences | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Biomedical Equipment Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Business Information System | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Civil Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Cyber Security and Digital Forensics | 01-06-2025 | 31-05-2028 | 3 | Active |
| BSc Electrical and Electronics Engineering Technology Education | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Electrical Engineering with Education | 01-04-2026 | 31-03-2029 | 3 | Active |
| BSc Environmental Health and Sanitation Education (Regular) | 01-09-2020 | 31-08-2025 | 5 | Expired |
| BSc Information Science Education | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Information Technology | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Information Technology Education | 01-07-2024 | 30-06-2029 | 5 | Active |
| BSc Integrated Science Education | 01-12-2021 | 30-11-2026 | 5 | Active |
| BSc Marketing and Entrepreneurship | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Mathematics | 01-07-2024 | 30-06-2027 | 3 | Active |
| BSc Mathematics Education | 01-07-2024 | 30-06-2029 | 5 | Active |
| BSc Mechanical Engineering Technology | 01-01-2023 | 31-12-2027 | 5 | Active |
| BSc Nursing | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Nutrition and Dietetics | 01-07-2024 | 30-06-2027 | 3 | Active |
| BSc OCCUPATIONAL HEALTH AND SAFETY | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Plumbing and Gas Technology | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc PUBLIC HEALTH (DISEASE CONTROL) | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc PUBLIC HEALTH (NUTRITION) | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc PUBLIC HEALTH (PROMOTION) | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Renewable Energy Engineering with Education | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc WELDING AND FABRICATION ENGINEERING TECHNOLOGY EDUCATION | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Wood Technology with Education | 01-10-2024 | 30-09-2029 | 5 | Active |
| Dip CYBER SECURITY AND DIGITAL FORENSICS | 01-09-2025 | 31-08-2030 | 5 | Active |
| Dip Fashion Design and Textiles | 01-09-2025 | 31-08-2030 | 5 | Active |
| Dip. INFORMATION TECHNOLOGY | 01-09-2025 | 31-08-2030 | 5 | Active |
| MA Educational Leadership | 01-09-2025 | 31-08-2030 | 5 | Active |
| Master of Public Health (Dieteticsl) | 01-09-2025 | 31-08-2030 | 5 | Active |
| Master of Public Health (Disease Control) | 01-09-2025 | 31-08-2030 | 5 | Active |
| Master Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| MBA Marketing | 01-04-2024 | 31-03-2029 | 5 | Active |
| MEd Mathematics( Sandwich) | 01-10-2024 | 30-09-2029 | 5 | Active |
| MEd Science | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPEL Master of Professnaional Education Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPH Master of Public Health | 01-09-2025 | 31-08-2030 | 5 | Active |
| Mphil Educational Leadership | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Accounting | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Agribusiness Management and Entrepreneurship | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Agricultural Extension and Rural Entrepreneurship | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Animal Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Biology Education | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Business Management | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Catering and Hospitality | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Construction Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Construction Technology | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil English | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Environmental And Occupational Health Education | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Environmental Sanitation and Hygiene | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Fashion Design and Textiles | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Information Technology | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Mathematics Education | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Public Health | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Public Health (Dietetics) | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Public Health (Disease Control) | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Science Education | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Water and Environmental Management | 01-01-2026 | 31-12-2028 | 3 | Active |
| MPhil Wood Science and Technology | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPL Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| MSc WATER AND ENVIRONMENTAL MANAGEMENT | 01-01-2026 | 31-12-2028 | 3 | Active |
| MTech Construction Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| MTech Construction Technology | 01-01-2024 | 31-12-2028 | 5 | Active |
| MTech Fashion Design and Textiles | 01-01-2024 | 31-12-2026 | 3 | Active |
| MTech Wood Science and Technology | 01-10-2024 | 30-09-2029 | 5 | Active |
| PGCEL Postgraduate Certificate in Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PGD Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PGD Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PGD Teaching and Learning in Higher Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| PGDE POSTGRADUATE DIPLOMA IN EDUCATION | 01-09-2025 | 31-08-2030 | 5 | Active |
| PGDEL Postgraduate Diploma in Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Animal Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Construction Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Construction Technology | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Educational Leadership | 01-09-2025 | 31-08-2030 | 5 | Active |
| PhD Mathematics Education | 01-01-2024 | 31-12-2028 | 5 | Active |
| Special PGD Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| Special Postgraduate Diploma in Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| SPGD Special Postgraduate Diploma in Education | 01-04-2024 | 31-03-2027 | 3 | Active |
