5
Total Programmes
5
Active Programmes
0
Expired Programmes
Programmes under: Nursing and Midwifery Training College, Mampong Ashanti
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BSc Nursing | 12-10-2023 | 11-10-2028 | 5 | Active |
| BSc Public Health Nursing | 01-01-2025 | 31-12-2027 | 3 | Active |
| Diploma Public Health Nursing | 01-07-2024 | 30-06-2027 | 3 | Active |
| Diploma Registered General Nursing | 01-04-2024 | 31-03-2029 | 5 | Active |
| Diploma Registered Midwifery | 01-04-2024 | 31-03-2029 | 5 | Active |
