gteclogo
Loading ...

55

Total Programmes

55

Active Programmes

0

Expired Programmes

Programmes under: C.K. Tedam University of Technology and Applied Sciences

↓ Z–A
Programme Start End Duration Status
Bachelor Public Health 01-01-2024 31-12-2026 3 Active
BEd Mathematics 01-08-2023 31-07-2028 5 Active
BEd Science 01-08-2023 31-07-2028 5 Active
BSc Actuarial Science 01-09-2024 31-08-2029 5 Active
BSc Applied Chemistry 01-04-2022 31-03-2027 5 Active
BSc Applied Physics 01-09-2021 31-08-2026 5 Active
BSc Computer Science 01-04-2022 31-03-2027 5 Active
BSc Environment and Sustainable Development (ESD) 01-01-2024 31-12-2026 3 Active
BSc Fisheries and Aquaculture Technology 01-09-2025 31-08-2028 3 Active
BSc Geological Sciences 01-01-2024 31-12-2028 5 Active
BSc Geophysics 01-01-2024 31-12-2026 3 Active
BSc Health Information Management 01-06-2025 31-05-2028 3 Active
BSc Industrial Chemistry 01-04-2024 31-03-2027 3 Active
BSc Industrial Physics 01-06-2025 31-05-2028 3 Active
BSc Information Systems 01-01-2024 31-12-2026 3 Active
BSc Information Technology 01-01-2024 31-12-2028 5 Active
BSc Mathematics 01-09-2024 31-08-2029 5 Active
BSc Mathematics with Economics 01-09-2024 31-08-2029 5 Active
BSc Mathematics with Finance 01-09-2024 31-08-2029 5 Active
BSc Medical Laboratory Science 01-04-2024 31-03-2027 3 Active
BSc Nursing 01-04-2024 31-03-2027 3 Active
BSc Paediatric Nursing 01-04-2024 31-03-2027 3 Active
BSc Pharmaceutical Technology 01-06-2025 31-05-2028 3 Active
BSc Statistics 01-09-2024 31-08-2029 5 Active
Master of Public Health 01-01-2024 31-12-2026 3 Active
MEd Mathematics 01-08-2023 31-07-2028 5 Active
MEd Science 01-08-2023 31-07-2028 5 Active
MPhil Environmental Science 01-01-2024 31-12-2026 3 Active
MPhil Anaesthesia and Intensive Care 01-04-2024 31-03-2027 3 Active
MPhil Applied Chemistry 01-04-2022 31-03-2027 5 Active
MPhil Applied Plant Ecology and Conservation 01-01-2024 31-12-2026 3 Active
MPhil Applied Statistics 01-09-2024 31-08-2029 5 Active
MPhil Biometry 01-09-2024 31-08-2029 5 Active
MPhil Computational Mathematics 21-08-2024 20-08-2029 5 Active
MPhil Computer Science 01-04-2024 31-03-2027 3 Active
MPhil Industrial Physics 01-06-2025 31-05-2028 3 Active
MPhil Infectious Diseases and Immunology 01-01-2024 31-12-2026 3 Active
MPhil Information and Communication Technology 01-07-2024 30-06-2027 3 Active
MPhil Mathematics 01-09-2024 31-08-2029 5 Active
MPhil Mathematics Education 01-08-2023 31-07-2028 5 Active
MPhil Science Education 01-08-2023 31-07-2028 5 Active
MPhil Statistics 01-09-2024 31-08-2029 5 Active
MSc Applied Chemistry 01-04-2022 31-03-2027 5 Active
MSc Applied Statistics 01-09-2024 31-08-2029 5 Active
MSc Biometry 01-09-2024 31-08-2029 5 Active
MSc Information and Communication Technology 01-07-2024 30-06-2027 3 Active
MSc Statistics 01-09-2024 31-08-2029 5 Active
PhD Applied Chemistry 01-04-2022 31-03-2027 5 Active
PhD Applied Statistics 01-09-2024 31-08-2029 5 Active
PhD Biometry 01-09-2024 31-08-2029 5 Active
PhD Computational Mathematics 01-09-2024 31-08-2029 5 Active
PhD Environmental Science 01-01-2024 31-12-2026 3 Active
PhD Infectious Diseases and Immunology 01-01-2024 31-12-2026 3 Active
PhD Mathematics 01-09-2024 31-08-2029 5 Active
PhD Statistics 01-09-2024 31-08-2029 5 Active
Scroll to Top