46
Total Programmes
46
Active Programmes
0
Expired Programmes
Programmes under: S.D. Dombo University of Business and Integrated Development Studies
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BA Environment and Resource Management | 01-09-2022 | 31-08-2027 | 5 | Active |
| BA French | 01-01-2025 | 31-12-2027 | 3 | Active |
| BA Geography and Urban Studies | 01-04-2024 | 31-03-2027 | 3 | Active |
| BA Social Statistics | 01-04-2024 | 31-03-2027 | 3 | Active |
| BA Sociology with Social Work | 01-04-2024 | 31-03-2027 | 3 | Active |
| BCom Procurement and Supply Chain Management | 01-04-2024 | 31-03-2027 | 3 | Active |
| BEd Business Management and English Language | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Business Studies (Accounting and Management) | 01-09-2022 | 31-08-2027 | 5 | Active |
| BEd English Language | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Health Services Administration | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Organizational Practice and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Planning | 01-10-2024 | 30-09-2029 | 5 | Active |
| BSc Project Planning and Community Development (BA Integrated Community Devt) | 01-01-2023 | 31-12-2028 | 6 | Active |
| BSc Real Estate | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Social Policy and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
| Diploma Environmental Sanitation, Health and Safety | 01-04-2024 | 31-03-2027 | 3 | Active |
| Diploma Population and Family Health | 01-04-2024 | 31-03-2027 | 3 | Active |
| LLB Laws | 01-01-2024 | 31-12-2026 | 3 | Active |
| MA Environment and Resource Management (Sandwich) | 01-09-2021 | 31-08-2026 | 5 | Active |
| MBA Accounting | 01-01-2024 | 31-12-2026 | 3 | Active |
| MBA Finance | 01-01-2024 | 31-12-2026 | 3 | Active |
| MBA Marketing and Strategy | 01-01-2024 | 31-12-2026 | 3 | Active |
| MEd Basic Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| MEd Business Education (Accounting and Management) | 01-09-2022 | 31-08-2027 | 5 | Active |
| MPhil Accounting | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Basic Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Business Education (Accounting and Management) | 01-09-2022 | 31-08-2027 | 5 | Active |
| MPhil Development Communication | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Development Studies | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Environment and Resource Management | 01-09-2022 | 31-08-2027 | 5 | Active |
| MPhil Finance | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Geo-Spatial Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Geography and Sustainable Development | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Marketing and Strategy | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Migration and Security | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Organizational Practice and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Social Policy and Services Management | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Development Economics | 01-09-2022 | 31-08-2027 | 5 | Active |
| MSc Geo-Spatial Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Social Policy and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Social Policy and Services Management | 01-04-2024 | 31-03-2027 | 3 | Active |
| PGD Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Business Administration | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Development Communication | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Migration and Security | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Organizational Practice and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
